Round 3, 7SK
Team A | Team B | Result | |
Ben & Dan | Vs. | Jamie & Tom & Ben | 2 - 1 |
Adam & Nathan | Vs. | Chris & Jack | 0 - 2 |
Adam & Adam | Vs. | Theo & Haydn | 2 - 0 |
Jakub & Nishan | Vs. | James & Ben | 3 - 0 |
Ben & Dan | Vs. | Chris & Jack | 2 - 1 |
Adam & Adam | Vs. | Jakub & Nishan | 2 - 0 |
Team A | Team B | Result | |
Chris & Jack | Vs. | Jakub & Nishan | 3 - 4 |
Team A | Team B | Result | |
Ben & Dan | Vs. | Adam & Adam | 3 - 0 |
Round 2, 7RB
Team A | Team B | Result | |
Anthony & Iwan | Vs. | Owen & Jake | 1 - 2 |
Patric & Zac | Vs. | Tom & Vincent | 2 - 1 |
Team A | Team B | Result | |
Anthony & Iwan | Vs. | Tom & Vincent | 2 - 0 |
Team A | Team B | Result | |
Owen & Jake | Vs. | Patric & Zac | 4 - 2 |
7RB Poduim
- Owen & Jake
- Patric & Zac
- Anthony & Iwan
Congratualtions to the 7SHW winners to represent their from near the end of the year.
Round 1, 7SHW
Team A | Team B | Result | |
David & Joe | Vs. | Oliver & Ashton | 1 - 0 |
Billy & Sam | Vs. | Trsitan & Sebastien | 0 - 1 |
Will & James | Vs. | James & Oliver | 3 - 2 |
Jasper & Steven | Vs. | Tyler & Damien | 2 - 1 |
Rico & Theo | Vs. | Joel & Lucas |
Team A | Team B | Result | |
David & Joe | Vs. | Will & Markus | 3 - 4 |
Jasper & Steven | Vs. | Trsitan & Sebastien | 3 - 2 |
Jasper & Steven | Vs. | David & Joe | 3 - 2 3rd |
Will & Markus | Vs. | Trsitan & Sebastien | 7 - 5 1st |
7SHW Poduim
- Will & Markus
- Trsitan & Sebastien
- Jasper & Steven
Congratualtions to the 7SHW winners to represent their from near the end of the year.
Competition 2016
A team from each form compete to find the best of the rest.
Results
Place | Team |
---|---|
1st | Year 8 |
2nd | 7JB |
3rd | 7JSW |
4th | 7JQ |
5th | 7JDAW |
6th | 7JCS |
Team Names | Winner | ||
---|---|---|---|
7JCS | vs | 7JSW | 7JSW |
7JCS | vs | Year 8 | Year 8 |
7JSW | vs | Year 8 | Year 8 |
Team Names | Winner | ||
---|---|---|---|
7JQ | vs | 7DAW | Draw |
7DAW | vs | 7JB | 7JB |
7JB | vs | 7JQ | 7JB |
Team Names | Winner | ||
---|---|---|---|
7JCS | vs | 7DAW | 7DAW |
7JSW | vs | 7JQ | 7JSW |
Year 8 | vs | 7JB | Year 8 |